Suzuki GZ150 is a Brazil-spec model, it was expected that it would be coming to India but as per the latest details and brochure leaks, it seems like Suzuki designed an all-new cruiser motorcycle under the Intruder nameplate, specifically for the Indian market.
Suzuki GZ150 Specs
| Displacement | 149.5 cc |
| Maximum Power | 15.42 Bhp @ 8000 rpm |
| Maximum Torque | 11.20 Nm @ 6000 rpm |
| Seat Height | 710 mm |
| Ground Clearance | 150 mm |
| Kerb/Wet Weight | 150 kg |
| Fuel Tank Capacity | 11.50 litres |
Suzuki GZ150 Price in Nepal
Rs. 2,89,900
Suzuki GZ150 ENGINE SPECIFICATIONS | |
| Engine Description | 4-Stroke, SOHC |
| Cooling | Air-Cooled |
| Displacement | 149.5 cc |
| No. of Cylinders | 1 |
| Maximum Power | 15.42 Bhp @ 8000 rpm |
| Maximum Torque | 11.20 Nm @ 6000 rpm |
| Ignition | Electronic |
| Lubrication | Wet Sump |
| Compression Ratio | 9.2:1 |
| Bore | 57.0 mm |
| Stroke | 58.6 mm |
Suzuki GZ150 TRANSMISSION | |
| No. of Gears | 5 |
| Clutch | Wet Multi-Disc |
| Final transmission | Chain Step 428 |
| Gear Pattern | 1-down, 4-up |
Suzuki GZ150 DIMENSIONS & WEIGHT | |
| Overall Length | 2250 mm |
| Overall Width | 900 mm |
| Overall Height | 1160 mm |
| Ground Clearance | 150 mm |
| Seat Height | 710 mm |
| Wheelbase | 1460 mm |
| Dry Weight | 137 kg |
| Kerb/Wet Weight | 150 kg |
| Fuel Tank Capacity | 11.50 litres |
| Reserve Fuel Capacity | 2.0 litres |
Suzuki GZ150 BRAKES | |
| Front Brake | Single Disc |
| Rear Brake | Drum Brake |
Suzuki GZ150 WHEELS & TYRES | |
| Front Tyre | 90/90-R18 |
| Rear Tyre | 120/80-R16 |
| Front Wheel | 18-inch |
| Rear Wheel | 16-inch |
Suzuki GZ150 SUSPENSION | |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Swing Arm, 5-step Adjustable Shock Absorbers |
Suzuki GZ150 INSTRUMENT CONSOLE | |
| Speedometer | Analog |
| Tachometer | Yez |
| Trip Meter | Analog |
| Odometer | Analog |
| Fuel Gauge | Analog |
Suzuki GZ150 COMFORT & CONVENIENCE | |
| Engine Kill Switch | Yes |
| Rider’s Footpegs | Yes |
| Step-up Seat/Split Seat | Yes |
| Pillion Backrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Footrest | Yes |
| Electric Start | Yes |
Suzuki GZ150 BATTERY | |
| Battery Type | MF |
Suzuki GZ150 MISCELLANEOUS INFORMATION | |
| Bodytype | Cruiser |
| Shades | Red/Silver, Black/Silver |
- Bajaj Pulsar Bikes Price in Nepal
- Vespa Scooter Price in Nepal
- UM Bikes in Nepal
- Yamaha Bikes Price in Nepal
- Hero Bikes Price in Nepal
- Honda Bike Price in Nepal
- TVS Bikes Price in Nepal
- Benelli Bikes Price in Nepal
- SYM Bikes Price in Nepal
- Suzuki Bikes Price in Nepal
- Royal Enfield Price in Nepal
- Runner Bikes Price in Nepal
- Mahindra Bikes Price in Nepal
- KTM Bikes Price in Nepal
- CFMoto Bikes Price in Nepal
- Aprilia Bikes Price in Nepal
- Reiju Bikes Price in Nepal
- Samsung Galaxy Phone Prices in Nepal
- iPhones Prices in Nepal
