Joyride S / RV, a light-weight cruiser, comes in elegant styling with a strong and powerful heart. Driving it in the traffic will bring you absolutely brand new enjoyment. Two categories of Joyrdie S / RV are available in order to satisfy diverse demand, Joyride S / RV 125 and 200.
A long-haul ride will never be a problem because Joyride S / RV is equipped with a wide and extended seat which provides excellent comfort. Flat floor panel will offer wide space for placing personal items or a soothing room for the driver. Also the remarkable front and rear disc-brake system ensure the maximum safety.
SYM Joyride S 200i Price in Nepal: Rs. 5,00,000
SYM JOYRIDE S 200i
| Over all Length (mm) | 2100 | Over all Width (mm) | 760 |
|---|---|---|---|
| Over all Height (mm) | 1390 | Seat Height | 760 |
| Wheel Base (mm) | 1440 | Ground Clearance (mm) | 140 |
| Weight Front (kg) | 67 | Weight Rear (kg) | 97 |
| Specs Weight (kg) | 164 | Transmission | C.V.T., auto speed change |
| Primary Reduction | belt, 2.6 ~ 0.83 | Final Reduction | gear, 8.33 |
| Engine Type | 4-stroke,4V,forced Liquid-cooled | Cylinder | single cylinder |
| Displacement | 175.3 | Fuel System | EFI(C.L.) |
| Fuel Control | S.O.H.C. | Max Horse power | 12.5Kw/8250rpm |
| Max Torque | 15.7Nm/6500rpm | Fuel Type | unlead gasoline |
| Exhaust Emission Co | < 1.14 | Exhaust Emission HC | < 0.38 |
| Exhaust Emission NOx | < 0.07 | Noise (dB) | < 77 |
| Alternator | 114 W / 5000 rpm | BatteryVoltage | 12 V 8Ah (MF) |
| Head light Lamp | 12 V 55W× 1 | Front Position Lamp | LED |
| Tail light Stop light Lamp | 12 V 5W / 21W× 1 | Front Turning Signal Light | 12 V 21W× 2 |
| Rear Turning Signal Light | 12 V 21W× 2 | Rear Reflector | 1 |
| Side Reflector | 2 | Frame Type | pipe under bone |
| Frame Material | steel | Front Suspension | telescopic fork |
| Rear Suspension | unit swing | Front Rim | aluminum |
| Rear Rim | aluminum | Front Tire Type | tubeless |
| Front Tire Dimensions | 110 / 90 – 13 56P | Rear Tire Type | tubeless |
| Rear Tire Dimensions | 130 / 70 – 12 64L | Front Brakes | disk |
| Front Brake Diameter (mm) | φ240 | Rear Brakes | disk |
| Rear Brake Diameter (mm) | φ200 | Fuel Capacity (l) | 7.6 |
| MaxSpeed | < 114 | Fuel Consumption (km/l) | > 45 |
sym joyride 200i evo price philippines, sym joyride 200 review, sym joyride 200 specs, sym joyride 200 evo for sale, sym joyride 125 for sale, used sym joyride for sale, sym joyride 200 brand new, joyride 200i evo 2017
