2017 T2 250i
250cc Fuel Injection Engine
4 Valve Ceramic-coated Cylinder
Liquid Cool Technology
Aluminum Front & Rear Rims
Light Weight Diamond Type Uni-Body Frame
Front 4 Piston Radial-Mounted Caliper Wave Disc & Rear Wave Disc Brake
Multifunction Digital Instrumentation
87mph Top Speed / 25HP-7500RPM / 96mpg
COLORS:
Midnight Black, Racing White & Intense Yellow
SYM T2 250Ni Price in Nepal:Â Rs. 6,25,000
| ENGINE / DRIVE TRAIN | Displacement: | 249.4 cc S.O.H.C. |
| Type: | 4-Stroke Engine, Fuel Injection System with 4 Valve Ceramic-Coated Cylinder | |
| Compression Ratio: | 10.5:1 | |
| Horsepower: | 25 hp – 7,500 RPM | |
| Max Torque: | 17 lb/ft – 6,000 RPM | |
| Cooling System: | Liquid | |
| Transmission: | 6-speed, Gear Change | |
| Primary Reduction: | 2.8266 (65/23T) | |
| GearRatio 1: | 2.71 (38/14T) | |
| GearRatio 2: | 1.89 (34/18T) | |
| GearRatio 3: | 1.48 (31/21T) | |
| GearRatio 4: | 1.26 (29/23T) | |
| GearRatio 5: | 1.08 (27/25T) | |
| GearRatio 6: | 0.93 (25/27T) | |
| Final Reduction: | 2.69 (35/13T) | |
| GearShift: | 1 -N – 2 – 3 – 4 – 5 – 6 | |
| Exhaust Emission Co: | < 2.0 | |
| Exhaust Emission HC: | < 0.3 | |
| Exhaust Emission HCNOx: | < 0.15 | |
| Noise (dB): | < 77 | |
| Clutch: | Wet Disk Type | |
| Drive: | Chain | |
| Starter: | Electrical Starter | |
| Ignition: | ECU | |
| Spark Plug: | NGK CR8E | |
| Alternator: | 114 W / 5000 rpm | |
| Battery Capacity: | 12 V 10Ah | |
| Top Speed: | 87 mph | |
| CHASSIS / SUSPENSION / BRAKES | Frame: | High Strength Steel Diamond Type |
| Front Suspension: | Telescopic Fork | |
| Rear Suspension: | Uni Swing | |
| Front Brakes: | Disk (288mm) | |
| Rear Brakes: | Disk (222mm) | |
| Front Tires: | 110/70 – 17 | |
| Rear Tires: | 140/70 – 17 | |
| Wheel: | Aluminum | |
| CAPACIITIES / DIMENSIONS | Weight Capacity: | TBD |
| Net Weight: | 381.4 Lbs | |
| Fuel: | Unleaded (90 Octane or Higher) | |
| Fuel Capacity: | 3.69 Gallons | |
| Ground Clearance: | 5.9″ | |
| Length: | 78.9” | |
| Width: | 31.1″ | |
| Height: | 41.3″ | |
| Seat Height: | 31″ | |
| Wheelbase: | 51.96″ | |
| Age Recommendation: | 16+ | |
| ADDITIONAL INFO | Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
| Headlight Lamp: | 12 V 60W/55W Ă—1 | |
| Front Position Daytime Running Lights: | 12 V 5WĂ—2 LED | |
| Taillight Stoplight Lamp: | 12 V LED | |
| Warranty: | Made in Taiwan with 24 Months Unlimited Miles with Tire to Tire Parts & Labor Warranty Assurance | |
| MPG: | 96 MPG* | |
| AVAILABLE COLORS | Midnight Black | |
| Racing White | ||
| Intense Yellow |
sym t2 250i price in malaysia,
sym t2 250i review malaysia,
sym t2 250i problem,
sym t2 250i spec,
sym t2 250i for sale,
sym t2 250i top speed,
sym t2 250i accessories,
sym t2 250i modified
