Alpha is an entry level scooter that carries a well finished design and excellent color options. It uses a 113 cc, air cooled engine with blue core technology. The engine is good for 7 BHP at 7500 rpm and 8.1 Nm at 5000 rpm. It comes mated to an automatic gearbox. The scooter weighs 104 kg and claims a seat height of 775 mm. Unfortunately, it is carrying a ground clearance of 128 mm. The scooter rivals Honda Activa, Hero Maestro Edge and Mahindra Gusto in its segment.
Yamaha Alpha Key Specs
Displacement | 113 cc |
Maximum Power | 7 BHP @ 7500 rpm |
Maximum Torque | 8.1 Nm @ 5000 rpm |
Seat Height | 775 mm |
Ground Clearance | 128 mm |
Kerb/Wet Weight | 104 kg |
Fuel Tank Capacity | 5.20 litres |
Yamaha Alpha Price in Nepal Rs 1,72,900
Bajaj Pulsar Bikes Price in Nepal
Samsung Galaxy Phone Prices in Nepal
Yamaha Alpha ENGINE SPECIFICATIONS | |
Engine Description | Newly designed air-cooled 113cc four stroke single cylinder engine with BLUE CORE technology |
Fuel System | Carburetor pressure diaphragm type |
Cooling | Air Cooling |
Displacement | 113 cc |
No. of Cylinders | 1 |
Maximum Power | 7 BHP @ 7500 rpm |
Maximum Torque | 8.1 Nm @ 5000 rpm |
Emission Standard | BS4 |
Ignition | CDI Capacitor Discharge lgnition |
Compression Ratio | 9.2:1 |
Bore | 50 mm |
Stroke | 57.8 mm |
Fuel Type | Petrol |
Yamaha Alpha TRANSMISSION | |
No. of Gears | Automatic |
Clutch | Dry, centrifugal automatic |
Gear Ratios | 2.259-0.824 |
Yamaha Alpha DIMENSIONS & WEIGHT | |
Overall Length | 1795 mm |
Overall Width | 675 mm |
Overall Height | 1124 mm |
Ground Clearance | 128 mm |
Seat Height | 775 mm |
Wheelbase | 1270 mm |
Kerb/Wet Weight | 104 kg |
Fuel Tank Capacity | 5.20 litres |
Yamaha Alpha BRAKES | |
Front Brake | Drum |
Rear Brake | Drum |
Yamaha Alpha WHEELS & TYRES | |
Front Tyre | 90/100-10 (53J) |
Rear Tyre | 90/100-10 (53J) |
Front Wheel | 10-inch |
Rear Wheel | 10-inch |
Tubeless Tyres | Yes |
Alloy Wheels | Yes |
Yamaha Alpha SUSPENSION | |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Yamaha Alpha PERFORMANCE & MILEAGE | |
Top Speed | 85 kmph |
Mileage (City) | 45 kmpl |
Mileage (Highway) | 55 kmpl |
Mileage (Combined) | 50 kmpl |
Mileage | 45-55 kmpl (Approx.) |
Yamaha Alpha INSTRUMENT CONSOLE | |
Speedometer | Analogue |
Fuel Gauge | Analogue |
Yamaha Alpha COMFORT & CONVENIENCE | |
Electric Start | Yes |
Pillion Footrest | Yes |
Pass Light | Yes |
Step-up Seat/Split Seat | No |
Yamaha Alpha BATTERY | |
Battery Type | Maintenance Free |
Yamaha Alpha LIGHTING | |
Head Light | 12V 35W/35W |
Automatic Headlamp On (AHO) |