The FZ-S Version 2.0 highlights the style quotient with new colours and graphics. There is no change in the design and the rest of the model is pretty much the same as the standard FZ. The new FZ-S is powered by a newly designed air-cooled, 149cc single-cylinder engine which benefits from a closed loop fuel injection system. The engine has been tweaked to deliver better fuel efficiency and power stands at 13bhp and 12.8Nm of torque. Yamaha claims a 14% improvement in fuel economy.
Yamaha FZ Key Features
- Multi-Function Instrument Panel With ‘Eco’ Indicator
- Comfortable Separate Seat
- New Pattern Radial Tyre
- Headlight It Looks Compact As Well As Macho
- BS IV Compliant
Yamaha FZ Price Key Specs
Bodytype | Sports Commuter |
Official Tagline | It’s Not A Machine. It’s ME. |
Displacement | 149 cc |
Maximum Power | 13.1 Bhp @ 8000 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm |
Seat Height | 790 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 132 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 109 kmph |
Yamaha FZ Price in Nepal Rs 2,21,900
Bajaj Pulsar Bikes Price in Nepal
Samsung Galaxy Phone Prices in Nepal
Yamaha FZ ENGINE SPECIFICATIONS |
|
Engine Description | Air cooled, 4-stroke, SOHC, 2-valve |
Fuel System | Fuel injection |
Cooling | Air Cooling |
Displacement | 149 cc |
No. of Cylinders | 1 |
Maximum Power | 13.1 Bhp @ 8000 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm |
Emission Standard | BS4 |
Lubrication | Force-feed lubrication, wet sump |
Compression Ratio | 9.5:1 |
Bore | 57.3 mm |
Stroke | 57.9 mm |
Cylinder Layout | Single Cylinder |
Fuel Type | Petrol |
Yamaha FZ TRANSMISSION |
|
No. of Gears | 5 |
Gearbox Type | Constant Mesh |
Clutch | Wet, multiple-disc |
Gear Ratios | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
Yamaha FZ DIMENSIONS & WEIGHT |
|
Overall Length | 1990 mm |
Overall Width | 770 mm |
Overall Height | 1050 mm |
Ground Clearance | 160 mm |
Seat Height | 790 mm |
Wheelbase | 1330 mm |
Kerb/Wet Weight | 132 kg |
Fuel Tank Capacity | 12 litres |
Turning Circle | 2.60 |
Yamaha FZ BRAKES |
|
Front Brake | 267mm Hydraulic disc brake |
Rear Brake | 130mm Mechanical leading trailing shoe, Drum brake |
Yamaha FZ WHEELS & TYRES |
|
Front Tyre | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
Rear Tyre | 140/60-R17M/C (63P)revz-Y (Tubeless) |
Wheel Type | 5 Spoke Alloys |
Tubeless Tyres | Yes |
Alloy Wheels | Yes |
Yamaha FZ SUSPENSION |
|
Front Suspension | Telescopic Forks |
Rear Suspension | Monocross Swingarm |
Yamaha FZ PERFORMANCE & MILEAGE |
|
Top Speed | 109 kmph |
Mileage (City) | 42 kmpl |
Mileage (Highway) | 52 kmpl |
Mileage (Combined) | 47 kmpl |
Mileage | 42-52 kmpl (Approx.) |
Yamaha FZ INSTRUMENT CONSOLE |
|
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital-1 |
Fuel Gauge | Digital |
Yamaha FZ COMFORT & CONVENIENCE |
|
Electric Start | Yes |
Pillion Footrest | Yes |
Pass Light | Yes |
Step-up Seat/Split Seat | Yes |
Yamaha FZ BATTERY |
|
Battery Type | Maintenance Free (ETZ-5) |
Capacity | 4.0AH (10H), Sealed type |
Voltage | 12V |
Yamaha FZ LIGHTING |
|
Head Light | 12 V, 35/35W |
Turn Signal Light (Front) | 12V,10W×2 |
Turn Signal Light (Rear) | 12V,10W×2 |
Automatic Headlamp On (AHO) | Yes |
Yamaha FZ MISCELLANEOUS INFORMATION |
|
Frame/Chassis | Diamond |
Bodytype | Sports Commuter |
Shades | Lightning Cyan, Opal White, Matt Green, Knight Red, Hurricane Gray |
Official Tagline | It’s Not A Machine. It’s ME. |