R15 is Nepalese favorite sport bike in 150cc segment, as even after 8 years of launch. The bike carries an influential design and carries all of the advanced engine technologies like liquid cooling and electronic fuel injection. Yamaha R15 V2.0 generates 16.8 BHP and 15 Nm of torque. It competes against Honda CBR150R primarily. Due to its high price, it is even compared to Bajaj Pulsar RS200 very often.
Yamaha YZF R15 V2 150 Key Specs
Bodytype | Sports |
Official Tagline | Racing Instinct |
Displacement | 149.8 cc |
Maximum Power | 16.8 Bhp @ 8500 rpm |
Maximum Torque | 15 Nm @ 7500 rpm |
Seat Height | 800 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 136 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 131 kmph |
Yamaha YZF R15 V2 150 Price in Nepal Rs 3.42,900
Bajaj Pulsar Bikes Price in Nepal
Samsung Galaxy Phone Prices in Nepal
Yamaha YZF R15 V2 150 ENGINE SPECIFICATIONS | |
Engine Description | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Fuel System | Fuel Injection |
Cooling | Liquid Cooling |
Displacement | 149.8 cc |
No. of Cylinders | 1 |
Maximum Power | 16.8 Bhp @ 8500 rpm |
Maximum Torque | 15 Nm @ 7500 rpm |
Emission Standard | BS4 |
Ignition | T.C.I |
Lubrication | Wet Sump |
Compression Ratio | 10.4:1 |
Bore | 57 mm |
Stroke | 58.7 mm |
Fuel Type | Petrol |
Yamaha YZF R15 V2 150 TRANSMISSION | |
No. of Gears | 6 |
Gearbox Type | Return Type, Chain Drive |
Clutch | Wet Multiple-disc |
Gear Ratios | 1st=2.833, 2nd=1.875, 3rd=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
Primary Reduction Ratio | 3.042 |
Secondary Reduction Ratio | 3.133 |
Yamaha YZF R15 V2 150 DIMENSIONS & WEIGHT | |
Overall Length | 1970 mm |
Overall Width | 670 mm |
Overall Height | 1070 mm |
Ground Clearance | 160 mm |
Seat Height | 800 mm |
Wheelbase | 1345 mm |
Kerb/Wet Weight | 136 kg |
Fuel Tank Capacity | 12 litres |
Reserve Fuel Capacity | 1.2 litres |
Yamaha YZF R15 V2 150 BRAKES | |
Front Brake | 267mm Hydraulic Single Disc |
Rear Brake | 220mm Hydraulic Single Disc |
Anti-lock Braking System (ABS) | No |
Yamaha YZF R15 V2 150 WHEELS & TYRES | |
Front Tyre | 90/80-17 |
Rear Tyre | 130/70-R17 |
Wheel Type | Alloys |
Tubeless Tyres | Yes |
Alloy Wheels | Yes |
Yamaha YZF R15 V2 150 SUSPENSION | |
Front Suspension | Telescopic |
Rear Suspension | Linked Type Monocross |
Yamaha YZF R15 V2 150 PERFORMANCE & MILEAGE | |
Top Speed | 131 kmph |
0-60 kmph | 4.89 secs |
0-100 kmph | 13.07 secs |
60-0 kmph | 18.25 mtrs |
Mileage (City) | 35 kmpl |
Mileage (Highway) | 45 kmpl |
Mileage (Combined) | 40 kmpl |
Range | 500 kms |
Mileage | 35-45 kmpl (Approx.) |
Yamaha YZF R15 V2 150 INSTRUMENT CONSOLE | |
Speedometer | Digital |
Tachometer | Analog |
Trip Meter | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Low Fuel Warning Light | Yes |
Distance To Empty Indicator | Yes |
Yamaha YZF R15 V2 150 COMFORT & CONVENIENCE | |
Electric Start | Yes |
Pillion Footrest | Yes |
Pass Light | Yes |
Step-up Seat/Split Seat | Yes |
Pillion Grabrail | Yes |
Stand Alarm | No |
Engine Kill Switch | Yes |
Yamaha YZF R15 V2 150 BATTERY | |
Battery Type | Maintenance Free |
Capacity | 3.5Ah (10H) |
Voltage | 12V |
Yamaha YZF R15 V2 150 LIGHTING | |
Head Light | Lo beam12V/35W X1, Hi beam12V/35W X2 |
Tail Light | LED Tail Light |
Turn Signal Light (Front) | Crystal |
Turn Signal Light (Rear) | Crystal |
Position Lamp | Yes |
Head Light Type | Dual |
Projector Head Light | No |
Automatic Headlamp On (AHO) | Yes |
Yamaha YZF R15 V2 150 MISCELLANEOUS INFORMATION | |
Handle Bar | Clip On Handle Bar |
Frame/Chassis | Deltabox Frame |
Caster Angle | 26 Degree |
Trail | 98mm |
Bodytype | Sports |
Shades | Revving Blue, Adrenaline Red, Sparky Green |
Official Tagline | Racing Instinct |