Samsung’s displays have always been superior to Apple’s, in fact, the iPhone X’s surprisingly colour-accurate displays are, you guessed it, reportedly made by Samsung. Samsung’s smartphone cameras, however this is debatable, have also always been a tad better than iPhone cameras. For example, the iPhone X’s portrait mode is very inconsistent, and always seem a little over-saturated or lack a bit of detail in its shots.
Update 2019 Samsung Price Nepal Samsung Nepal Price
Model | Price in Nepal |
Samsung Galaxy A2 Core | Rs.9,390 |
Samsung Galaxy J2 4G | Rs.10,690 |
Samsung Galaxy M10 | Rs.13,290 |
Samsung Galaxy A10 | Rs.13,490 |
Samsung Galaxy A10s | Rs.16,790 |
Samsung Galaxy M20 | Rs.17,190 |
Samsung Galaxy A20 | Rs.19,490 |
Samsung Galaxy M30s | Rs. 27,990 (4+64GB) Rs. 33,590 (6+128GB) |
Samsung Galaxy M40 | Rs. 29,990 |
Samsung Galaxy A50 | Rs.29,490 |
Samsung Galaxy A30 | Rs.24,890 |
Samsung Galaxy A7 2018 | Rs.30,990 |
Samsung Galaxy A70 | Rs.42,890 |
Samsung Galaxy A9 2018 | Rs.43,990 |
Samsung Galaxy A80 | Rs.79,990 |
Samsung Galaxy S9+ | Rs.87,900 (64GB) Rs.92,900 (128GB) |
Samsung Galaxy Note 9 | Rs.99,900 (128GB) |
Samsung Galaxy S10 | Rs. 84,900 (128GB) |
Samsung Galaxy S10e | Rs. 93,900 (128GB) |
Samsung Galaxy S10 Plus | Rs. 1,05,900 (128GB) Rs. 1,35,900 (512GB) |
Samsung Galaxy Note 10 | Rs. 116,000 |
Samsung Galaxy Note 10 Plus | Rs. 135,000 |
samsung price in nepal 2019, samsung mobile price in nepal 2019, mobile price in nepal 2019, samsung a20 price in nepal, samsung price in nepal 2010, samsung a50 price in nepal, samsung m, 20 price in nepal, oppo mobile price in nepal