The Yamaha FZ Series set a new benchmark for biking. The FZS-FI takes it to the next level. It brings the most advanced Yamaha Blue Core concept to offer bikers an unmatched experience of performance and efficiency.
Yamaha FZ S FI Key Specs
Displacement | 149 cc |
Maximum Power | 13.1 Bhp @ 8000 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm |
Seat Height | 790 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 132 kg |
Fuel Tank Capacity | 12 litres |
Yamaha FZ S FI Price in Nepal Rs 2,64,400
Bajaj Pulsar Bikes Price in Nepal
Samsung Galaxy Phone Prices in Nepal
Yamaha FZ S FI ENGINE SPECIFICATIONS | |
Engine Description | Air cooled, 4-stroke, SOHC, 2-valve |
Fuel System | Fuel injection |
Cooling | Air Cooling |
Displacement | 149 cc |
No. of Cylinders | 1 |
Maximum Power | 13.1 Bhp @ 8000 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm |
Emission Standard | BS4 |
Lubrication | Force-feed lubrication, wet sump |
Compression Ratio | 9.5:1 |
Bore | 57.3 mm |
Stroke | 57.9 mm |
Cylinder Layout | Single Cylinder |
Fuel Type | Petrol |
Yamaha FZ S FI TRANSMISSION | |
No. of Gears | 5 |
Gearbox Type | Constant Mesh |
Clutch | Wet, multiple-disc |
Gear Ratios | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
Yamaha FZ S FI DIMENSIONS & WEIGHT | |
Overall Length | 1990 mm |
Overall Width | 770 mm |
Overall Height | 1050 mm |
Ground Clearance | 160 mm |
Seat Height | 790 mm |
Wheelbase | 1330 mm |
Kerb/Wet Weight | 132 kg |
Fuel Tank Capacity | 12 litres |
Turning Circle | 2.60 |
Yamaha FZ S FI BRAKES | |
Front Brake | 267mm Hydraulic disc brake |
Rear Brake | 130mm Mechanical leading trailing shoe, Drum brake |
WHEELS & TYRES | |
Front Tyre | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
Rear Tyre | 140/60-R17M/C (63P)revz-Y (Tubeless) |
Wheel Type | 5 Spoke Alloys |
Tubeless Tyres | Yes |
Alloy Wheels | Yes |
Yamaha FZ S FI SUSPENSION | |
Front Suspension | Telescopic Forks |
Rear Suspension | Monocross Swingarm |
Yamaha FZ S FI PERFORMANCE & MILEAGE | |
Top Speed | 109 kmph |
Mileage (City) | 42 kmpl |
Mileage (Highway) | 52 kmpl |
Mileage (Combined) | 47 kmpl |
Mileage | 42-52 kmpl (Approx.) |
Yamaha FZ S FI INSTRUMENT CONSOLE | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital-1 |
Fuel Gauge | Digital |
Yamaha FZ S FI COMFORT & CONVENIENCE | |
Electric Start | Yes |
Pillion Footrest | Yes |
Pass Light | Yes |
Step-up Seat/Split Seat | Yes |
Yamaha FZ S FI BATTERY | |
Battery Type | Maintenance Free (ETZ-5) |
Capacity | 4.0AH (10H), Sealed type |
Voltage | 12V |
Yamaha FZ S FI LIGHTING | |
Head Light | 12 V, 35/35W |
Turn Signal Light (Front) | 12V,10W×2 |
Turn Signal Light (Rear) | 12V,10W×2 |
Automatic Headlamp On (AHO) | Yes |
Yamaha FZ S FI MISCELLANEOUS INFORMATION | |
Frame/Chassis | Diamond |
Bodytype | Sports Commuter |
Shades | Lightning Cyan, Opal White, Matt Green, Knight Red, Hurricane Gray |
Official Tagline | It’s Not A Machine. It’s ME. |