Ray ZR can easily boast of a cool lineage from the parent company Yamaha. Ray ZR comes with a 113cc engine giving a power figure of 7 bhp @ 7500 rpm and gives a torque of 8.1 nm @ 5000 rpm. Also it is an updated version of Yamaha Ray Z with same performance. It faces tough competition from Activa 3G and TVS Jupiter in the same segment.
Yamaha Ray ZR Key Features
- Tubeless Tyres
- Revised & Trendy Analog Instrument Cluster
- 21-Litre Under Seat Storage Option
- BS IV Compliant
- LARGE FRONT POCKETS
- KEY SHUTTER LOCKING SYSTEM
- Cool Instrument Cluster
Yamaha Ray ZR key Specs
Bodytype | Scooter |
Official Tagline | Next-Generation Real Man’s Scooter |
Displacement | 113 cc |
Maximum Power | 7 Bhp @ 7500 rpm |
Maximum Torque | 8.1 Nm @ 5000 rpm |
Seat Height | 775 mm |
Ground Clearance | 130 mm |
Kerb/Wet Weight | 103 kg |
Fuel Tank Capacity | 5.2 litres |
Top Speed | 86 kmph |
Yamaha Ray ZR Price in Nepal
Rs 1,96,900 (Disc)
Yamaha Ray ZR Price in Nepal
Rs 1,89,000(Drum)
Bajaj Pulsar Bikes Price in Nepal
Samsung Galaxy Phone Prices in Nepal
Yamaha Ray ZR ENGINE SPECIFICATIONS |
|
Engine Description | Air-cooled, 4-stroke, SOHC, 2-valve |
Fuel System | Carburetor |
Cooling | Air Cooling |
Displacement | 113 cc |
No. of Cylinders | 1 |
Maximum Power | 7 Bhp @ 7500 rpm |
Maximum Torque | 8.1 Nm @ 5000 rpm |
Emission Standard | BS4 |
Ignition | C.D.I (Capacitor Discharge Ignition) |
Lubrication | Force-feed Lubrication , wet sump |
Bore | 50 mm |
Stroke | 57.8 mm |
Fuel Type | Petrol |
Yamaha Ray ZR TRANSMISSION |
|
No. of Gears | Automatic |
Clutch | Dry, Centrifugal |
Gear Ratios | 2.259~0.824 |
Yamaha Ray ZR DIMENSIONS & WEIGHT |
|
Overall Length | 1820 mm |
Overall Width | 700 mm |
Overall Height | 1115 mm |
Seat Height | 775 mm |
Ground Clearance | 130 mm |
Wheelbase | 1270 mm |
Kerb/Wet Weight | 103 kg |
Fuel Tank Capacity | 5.2 litres |
Under-seat Storage | 21 litres |
Yamaha Ray ZR BRAKES |
|
Front Brake | 170mm Hydraulic single disc brake |
Rear Brake | Mechanical leading trailing drum brake |
Yamaha Ray ZR WHEELS & TYRES |
|
Front Tyre | 90/100-10 53J |
Rear Tyre | 90/100-10 53J |
Front Wheel | 10-inch |
Rear Wheel | 10-inch |
Tubeless Tyres | Yes |
Alloy Wheels | Yes |
Yamaha Ray ZR SUSPENSION |
|
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Wheel Travel | 90mm |
Rear Wheel Travel | 75mm |
Yamaha Ray ZR PERFORMANCE & MILEAGE |
|
Top Speed | 86 kmph |
Mileage (City) | 45 kmpl |
Mileage (Highway) | 55 kmpl |
Mileage (Combined) | 50 kmpl |
Mileage | 45-55 kmpl (Approx.) |
Yamaha Ray ZR INSTRUMENT CONSOLE |
|
Speedometer | Analog |
Tachometer | No |
Trip Meter | No |
Odometer | Analog |
Fuel Gauge | Analog |
Yamaha Ray ZR COMFORT & CONVENIENCE |
|
Electric Start | Yes |
Pillion Footrest | Yes |
Pass Light | Yes |
Pillion Grabrail | Yes |
Yamaha Ray ZR BATTERY |
|
Battery Type | Maintenance Free |
Yamaha Ray ZR LIGHTING |
|
Head Light | 12V,35/35Wx1 |
Tail Light | 12V,21/5W x 1 |
Turn Signal Light (Front) | 12V, 10W x 2 |
Turn Signal Light (Rear) | 12V, 10W x 2 |
Head Light Type | Halogen Bulb |
Automatic Headlamp On (AHO) | Yes |
Yamaha Ray ZR Miscellaneous Information |
|
Frame/Chassis | Underbone |
Bodytype | Scooter |
Shades | Disc Brake Model: Fizz White, Matt Green | Drum Brake Model: Rooster Red, Maverick Blue |
Official Tagline | Next-Generation Real Man’s Scooter |