The bike has got a length of 2120mm, width of 770mm and a height of 1210mm as its dimensions along with a Kreb weight of 211 Kg. Under the hood, it packs a 600cc, liquid-cooled, DOHC, 4-stroke, 4-cylinder engine which kicks out a peak power of 76.4 bhp at 10,000 rpm with utmost torque of 59.7 Nm at 8,000 rpm and is mated to a wet, multiple-disc clutch along with six speed transmission.
Yamaha XJ6 600 Key Specs
Bodytype | Sports |
Displacement | 600 cc |
Maximum Power | 76.4 BHP @ 10000 rpm |
Maximum Torque | 59.7 NM @ 8000 rpm |
Seat Height | 785 mm |
Ground Clearance | 140 mm |
Kerb/Wet Weight | 211 kg |
Fuel Tank Capacity | 17 litres |
Yamaha XJ6 600 Price in Nepal Rs 15,17,000
Bajaj Pulsar Bikes Price in Nepal
Samsung Galaxy Phone Prices in Nepal
Yamaha XJ6 600 ENGINE SPECIFICATIONS | |
Engine Description | liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder, 4-valves |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid Cooling |
Displacement | 600 cc |
No. of Cylinders | 4 |
Maximum Power | 76.4 BHP @ 10000 rpm |
Maximum Torque | 59.7 NM @ 8000 rpm |
Ignition | TCI |
Lubrication | Wet sump |
Compression Ratio | 12.2 : 1 |
Bore | 65.5 mm |
Stroke | 44.5 mm |
Fuel Type | Petrol |
Yamaha XJ6 600 TRANSMISSION | |
No. of Gears | 6 |
Gearbox Type | Constant Mesh |
Clutch | Wet, Multiple Disc |
Final transmission | Chain |
Yamaha XJ6 600 DIMENSIONS & WEIGHT | |
Overall Length | 2120 mm |
Overall Width | 770 mm |
Overall Height | 1210 mm |
Ground Clearance | 140 mm |
Seat Height | 785 mm |
Wheelbase | 1440 mm |
Kerb/Wet Weight | 211 kg |
Fuel Tank Capacity | 17 litres |
Oil tank capacity | 3.4 litres |
Yamaha XJ6 600 BRAKES | |
Front Brake | Hydraulic dual disc, Ø 298 mm |
Rear Brake | Hydraulic single disc, Ø 245 mm |
Anti-lock Braking System (ABS) | Yes |
Yamaha XJ6 600 WHEELS & TYRES | |
Front Tyre | 120/70 ZR17M/C (58W) |
Rear Tyre | 160/60 ZR17M/C (69W) |
Wheel Type | Alloy Wheels |
Tubeless Tyres | Yes |
Alloy Wheels | Yes |
Yamaha XJ6 600 SUSPENSION | |
Front Suspension | Telescopic forks |
Rear Suspension | Linked monoshock with spring preload adjustment |
Front Wheel Travel | 130mm |
Rear Wheel Travel | 130mm |
Yamaha XJ6 600 INSTRUMENT CONSOLE | |
Speedometer | Digital |
Tachometer | Analog |
Trip Meter | Digital-2 |
Fuel Gauge | Digital |
Yamaha XJ6 600 COMFORT & CONVENIENCE | |
Electric Start | Yes |
Pillion Footrest | Yes |
Pass Light | Yes |
Step-up Seat/Split Seat | Yes |
Yamaha XJ6 600 BATTERY | |
Battery Type | MF |
Yamaha XJ6 600 LIGHTING | |
Head Light | Halogen |
Yamaha XJ6 600 MISCELLANEOUS INFORMATION | |
Frame/Chassis | Diamond Shaped |
Caster Angle | 26º |
Trail | 103 mm |
Bodytype | Sports |
Shades | Race Blu, Competition White |